

| Subscription Fees for 2008 | ||
|---|---|---|
| MEN | £450 | |
| LADIES | £292.50 | |
| PENSIONERS (MEN) | £282.50 | |
| PENSIONERS (LADIES) | £189 | |
| JUNIORS (BOYS) | Up to & Inc 16 Yrs (1st Jan) | £40 |
| 17 Yrs | £84 | |
| 18 Yrs | £118 | |
| 19 Yrs | £167 | |
| JUNIORS (GIRLS) | Up to & Inc 16 Yrs (1st Jan) | £40 |
| 17 Yrs | £54 | |
| 18 Yrs | £76 | |
| 19 Yrs | £110 | |
| Students (full time) | 20 Yrs + | £167 |
| Social | £10 | |
| Lockers | £5 | |
SUBS TO BE PAID BY EITHER STANDING ORDER OR CHEQUE/CASH ONLY. Subscriptions are due on 1st January and are payable before 1st February. A Member who has not paid by 1st February will not be allowed on the course. A Member who has not paid by 1st March will have their membership cancelled. |
||
| Green Fees | ||
|---|---|---|
| Mon - Fri | Without a member | £15 |
| With a member | £7 | |
| Weekend | With a member | £12 |
| Visitors are not allowed on the course until after 4pm on Saturdays | ||
| Bank Holidays | Without a member | £20 |
| With a member | £12 | |